(Prime Beach Lot For Sale – Liloan)

AMARA – Derived from the Spanish word that means mooring rope used to anchor ships at port, Amara connotes home where a family will find safe harbor. To Cebuanos, Amara is the one seaside haven where you can rejuvenate your spirit and the ties that bind your family, where life is renewed by the sea, the surrounding natural environs and a 100-year old lighthouse that beams a guiding light faithfully every night.
Amara also incorporates the words “mar”, the sea, and “amar”, love. These are the keystones of the community that will eventually grow in this masterplanned development inspired by resort living. The project is envisaged to provide the ideal resort-inspired residential enclave where residents can nurture relationships with family, neighbors and friends. Families can enjoy a rustic, seaside ambiance while the well-planned features and amenities ensure comfortable living. AMARA is a high-end seaside residential community.
The development will be a community of seaside neighborhoods within a master-planned residential haven. It will offer superior values in product features, amenities and value appreciation with the Ayala trademark.
Amara is a lot only subdivision development, it is up to lot owners to contruct their own properties in accordance with the developments deed of restrictions and building regulations.
Amara presents a great environment for you and your family to live in. If you would like more information about the lots available then please email us. We will be happy to answer any questions you might have.
A luxurious section will be carved out along the scenic coastal ridge of the development. This part of AMARA will offer wider latitude for extras to lot owners such as private jetties for yacht owners, private infinity pool and decks overlooking the sea, among others.
Bounded by the CamotesSea coastline on the northern and eastern sides, Amara is situated on the jutting east portion of Cebu island and sits adjacent to the Bagacay Lighthouse on the eastern coastline. Specifically, Amara is located in Barangay Catarman, Liloan, Cebu, approximately three kilometers southeast of the Liloan municipal town proper and around 18 km north of Cebu City.
FEATURES AND AMENITIES
Clubhouse with beach bar function room
social hall, coffee shop
Swimming pool with jacuzzi
Playground, Gazebos
Esplanade and seaside decks and Parks
Sports facilities
Basketball & badminton courts
Fitness gym
Beach volleyball
Retail Strip
School
PRODUCT AND PRICES
Amara Development will eventually have 5 phases. As to date, both Phase1, 2 and 3are now fully sold out. The following are the available units in North Phase (4)
|
|
LOT
|
TYPE
|
AREA
|
PRICE/SQM
|
TOTAL PRICE
|
|
| Block 1 | ||||||
| 1 | Aerie Premium Corner | 417 | 15,900.00 | 6,630,300.00 | ||
| 2 | Aerie Regular | 363 | 15,088.00 | 5,476,944.00 | ||
| 3 | Aerie Regular | 363 | 15,088.00 | 5,476,944.00 | ||
| 7 | Aerie Premium | 366 | 15,800.00 | 5,782,800.00 | ||
| 8 | Aerie Premium | 366 | 15,800.00 | 5,782,800.00 | ||
| 10 | Parkside | 369 | 12,088.00 | 4,460,472.00 | ||
| 11 | Quay Drive Premium | 431 | 15,080.00 | 6,499,480.00 | ||
| 12 | Quay Drive Regular | 361 | 14,800.00 | 5,342,800.00 | ||
| 14 | Quay Drive Regular | 361 | 14,800.00 | 5,342,800.00 | ||
| 15 | Quay Drive Regular | 377 | 14,800.00 | 5,579,600.00 | ||
| 16 | Quay Drive Corner | 467 | 14,900.00 | 6,958,300.00 | ||
| Block 2 | ||||||
| 5 | Parkside | 473 | 12,088.00 | 5,717,624.00 | ||
| 6 | Quay Drive Premium | 494 | 15,080.00 | 7,449,520.00 | ||
| 7 | Quay Drive Corner | 463 | 14,900.00 | 6,898,700.00 | ||
| 8 | Parkside | 482 | 12,088.00 | 5,826,416.00 | ||
| 9 | Parkside | 416 | 12,088.00 | 5,028,608.00 | ||
| 10 | Parkside | 409 | 12,088.00 | 4,943,992.00 | ||
| 11 | Parkside | 397 | 12,088.00 | 4,798,936.00 | ||
| 12 | Parkway | 447 | 9,088.00 | 4,062,336.00 | ||
| 14 | Parkway | 439 | 9,088.00 | 3,989,632.00 | ||
| 15 | Parkway | 440 | 9,088.00 | 3,998,720.00 | ||
| 16 | Parkway | 440 | 9,088.00 | 3,998,720.00 | ||
| 17 | Parkway | 440 | 9,088.00 | 3,998,720.00 | ||
| 18 | Parkway | 439 | 9,088.00 | 3,989,632.00 | ||
| 19 | Quay Drive Corner | 484 | 14,900.00 | 7,211,600.00 | ||
| 21 | Quay Drive Regular | 395 | 14,800.00 | 5,846,000.00 | ||
| 23 | Quay Drive Regular | 375 | 14,800.00 | 5,550,000.00 | ||
| 24 | Quay Drive Regular | 375 | 14,800.00 | 5,550,000.00 | ||
| 25 | Quay Drive Regular | 375 | 14,800.00 | 5,550,000.00 | ||
| 27 | Quay Drive Premium | 602 | 15,080.00 | 9,078,160.00 | ||
| 28 | Park Avenue | 437 | 11,800.00 | 5,156,600.00 | ||
| 29 | Park Avenue | 428 | 11,800.00 | 5,050,400.00 | ||
| 30 | Park Avenue | 426 | 11,800.00 | 5,026,800.00 | ||
| Block 3 | ||||||
| 1 | Boardwalk | 660 | 16,088.00 | 10,618,080.00 | ||
| 2 | Boardwalk | 660 | 16,088.00 | 10,618,080.00 | ||
| 7 | Boardwalk | 650 | 16,088.00 | 10,457,200.00 |
If you want to know where these lots are located, please view the subdivision map for the North Phase (click here)
























































